Monday, April 16, 2012
| 10:00–11:30 p.m. | Cocktails at the Chin Chin Bar An informal gathering to help relieve the jet lag and meet-and-greet local Air Cargo executives |
|
Tuesday, April 17, 2012
| 8:00 a.m.– 6:15 p.m. |
Registration at the Regency Ballroom on the Lobby Level |
|
| 8:00–9:30 a.m. | Kickoff Networking Breakfast |
|
| 9:30-9:45 a.m. | Host Partner Welcome: Stanley H.C. Hui, Chief Executive Officer, Hong Kong International Airport |
|
| 9:45-10:30 a.m. | Keynote Session: Nick Rhodes, Director Cargo, Cathay Pacific Airways |
|
| 10:30-11:00 a.m. | Coffee Break Sponsored by: ![]() |
|
| 11:00–11:45 a.m. | Session 2: Economic Drivers for Air Freight After a year of ups and downs in global Air Cargo, including in the Asia-Pacific region, we will explore in this session the underlying economic drivers that might foster improved industry performance. Expect a session rich in economic analysis – but not in economic jargon – that will help you better understand the Air Cargo prospects for 2012 and beyond.Panelists: Dr. Xiaowen Fu, Assistant Professor, Department of Logistics |
|
| 11:45 a.m.- 12:30 p.m. |
Seminar: The Business of Airfreight This seminar, presented by Air Cargo Management Group consultants, will help you gain a keener understanding of what is driving the Air Freight business and its trends today. Not just a lecture, but a comprehensive presentation in two parts of the global air freight market and how it is changing. The seminar offers a unique opportunity to sharpen your understanding of what’s happening in Air Cargo, who the players are — and which Air Cargo companies are on the move.Moderator: Alan Hedge, Research Director, Air Cargo Management Group |
|
| 12:30-2:00 p.m. | Lunch – Featuring a Market Update from Boeing Sponsored by: Presenter: Jim Edgar, Regional Director of Cargo Marketing, Boeing |
|
| 2:00-2:45 p.m. | Seminar (Repeats): The Business of Air Freight A second opportunity to attend this crucial seminar. The seminar is being presented twice, in part, to limit the number of attendees in order to maximize the value for participants. |
|
| 2:45–3:45 p.m. | Session 3: Widebody Freighters This comprehensive roundtable will explore opportunities and innovations in the market for widebody freighters. This market historically has featured a broad mix of production freighters and P-to-F conversions, with the preference seeming to favor the production types in recent years. Following the recent entry into service of three new production freighters, attention is turning once again to a broader variety of options in the conversion sector. Executives from industry-leading freighter suppliers and operators will provide their views of the future widebody freighter market in brief presentations, followed by a lively roundtable discussion. Sponsored by: ![]() Panelists: Dan Da Silva, Vice President – Freighter Conversions, Jack Gaber, Corporate Deputy VP & GM, Andreas Hermann, Vice President, Freighters, Graham Perkins, Sales and Marketing, Asia Pacific, |
|
| 3:45–4:15 p.m. | Coffee Break | |
| 4:15–5:15 p.m. | Session 4: Narrowbody Freighters The narrowbody freighter market is dominated by P-to-F conversions. This market is in the midst of dynamic change, not just in demand for aircraft, but in the supply of freighters to the global market. This session will explore the extensive changes and innovations in the narrowbody scene, particularly as it relates to the Asia-Pacific region where the market is most vibrant. The session will feature overviews from key industry executives followed by a spirited roundtable discussion. Session Sponsored by: Panelists:Kevin Casey, President, PEMCO Bob Convey, VP Sales & Marketing, George Li, President, SF Airlines Company Ltd. Gary Warner, VP of Corporate Development, |
|
| 6:00-8:00 p.m. | Cocktail Reception Sponsored by:
|
Wednesday, April 18, 2012
| 8:00 a.m.– 12:00 p.m. |
Registration | |
| 8:00–9:00 a.m. | Breakfast | |
| 9:00–10:15 a.m. | Session 5: Asia-Pacific Air Cargo Trends: Are More Ups and Downs to Come? No region has been more important to Air Cargo than Asia-Pacific over the last several years. But in 2011, the Asian “miracle” stumbled as Air Cargo traffic and volume waned. With so much riding on the health of the Asia-Pacific market, we’ll delve into the prognosis for the region — which is nothing less than a bellwether for global Air Cargo and freighter aircraft. This roundtable will feature executives from key players in the global and Asia-Pacific Air Cargo scene. Panelists:Rob Hyslop, VP Aviation Network Development, DHL Express HK Ltd. Teddy Lee, Assistant President, Airline Planning Sathis Manoharen, Head of Cargo, Ram Menen, Divisional Senior VP Cargo, Emirates Dennice Wilson, Vice President of Network, |
|
| 10:15–10:45am | Coffee Break | |
| 10:45-12:00 a.m. | Session 6: 2012 ACMG Freighter Forecast The release of Air Cargo Management Group’s critical 20-year freighter aircraft forecast by Robert Dahl, ACMG’s Managing Director. ACMG’s forecast is the industry’s only true non-partisan assessment of supply and demand for freighter aircraft. It is the culmination of months of deep market analysis and research, and covers the full market from small-capacity narrowbodies to large-capacity widebodies. Cargo Facts Asia is the only forum at which ACMG will be sharing the details of its new freighter forecast.Moderator: Bob Dahl, Managing Director, Air Cargo Management Group |
|
| 12:00–1:30 p.m. | LunchSponsored By:![]() Presenter: Didier Lenormand, Head of Marketing, Freighter Aircraft, Airbus |
|
| 2:00 p.m. | Bus Departs for Tour of Hong Kong Air Cargo Terminals Limited (Hactl) | |
| 4:00 p.m. | Reception at Hactl | |
| 6:00 p.m. | Bus Returns From Hactl![]() |